Upcoming Matches
Chicago Bears at Green Bay Packers
NFL USA・Lambeau FieldGreen Bay, United Statesfrom £322242 available ticketsDetroit Lions at Green Bay Packers
NFL USA・Lambeau FieldGreen Bay, United Statesfrom £297248 available ticketsMinnesota Vikings at Green Bay Packers
NFL USA・Lambeau FieldGreen Bay, United Statesfrom £297236 available ticketsAtlanta Falcons at Green Bay Packers
NFL USA・Lambeau FieldGreen Bay, United Statesfrom £238264 available tickets
| Section | Blocks | Block Count |
|---|---|---|
| Lower Tier | 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138 100, 101, 102 | 39 |
| Middle Tier | 300, 301, 302, 303, 304, 305, 306, 307, 308, 310, 312, 314, 316, 318, 320, 322, 324, 326, 328, 330, 332, 334, 336, 338, 340, 342, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354, 403, 405, 407, 409, 411, 413, 415, 417, 419, 421, 423, 425, 427, 429, 431, 433, 435 300, 301, 302 | 54 |
| Premier Seating | 443S MILLER LIFE PARTY DECK, CHAMPIONS CLUB 1, CHAMPIONS CLUB 2, CHAMPIONS CLUB 3, CHAMPIONS CLUB 4, CHAMPIONS CLUB 5, MILLER LIFE LOUNGE 443S MILLER LIFE PARTY DECK, CHAMPIONS CLUB 1, CHAMPIONS CLUB 2 | 7 |
| Suite | 4000, 4001, 4002, 4003, 4004, 4005, 4006, 4007, 4008, 4009, 4010, 4011, 4012, 4013, 4014, 4015, 4016, 4017, 4018, 4019, 4020, 4021, 4022, 4023, 4024, 4025, 4026, 4027, 4028, 4029, 4030, 4031, 4032, 4033, 4034, 4035, 4036, 4037, 4038, 4039, 4040, 4042, 4044, 4046, 4048, 4050, 5000, 5001, 5002, 5003, 5004, 5005, 5006, 5007, 5008, 5009, 5010, 5011, 5012, 5013, 5014, 5015, 5016, 5017, 5018, 5019, 5020, 5021, 5022, 5023, 5024, 5025, 5026, 5027, 5028, 5029, 5030, 5031, 5032, 5033, 5034, 5035, 5036, 5037, 5038, 5039, 5040, 5041, 5042, 5043, 5044, 5045, 5046, 5047, 5048, 5049, 5050, 5051, 5053, 5055, 5056S, 5057, 5059, 5061, 5063, 5065, 5067, 5068S, 5069S, 5070S, 5071S, 5072S, 5073S, 5074S, 5075S, 5076S, 5077S, 5078S, 5079S, 5080S, 5081S, 5082S, 5083S, 5084S, 5085S, 5087S, 6000, 6001, 6002, 6003, 6004, 6005, 6006, 6007, 6008, 6009, 6010, 6011, 6012, 6013, 6014, 6015, 6016, 6017, 6018, 6019, 6020, 6021, 6022, 6023, 6024, 6025, 6026, 6027, 6028, 6029, 6030, 6031, 6032, 6033, 6034, 6035, 6036, 6037, 6038, 6039, 6040, 6041, 6042, 6043, 6044, 6045, 6046, 6047, 6048, 6049, 6050, 6051, 6052, 6053, 6054, 6055, 6056, 6057, 6058, 6059, 6060, 6061, 6063, 6065, 6067, 7000, 7002, 7004, 7006, 7008, 7010 4000, 4001, 4002 | 197 |
| Upper Tier | 432S, 432SSR, 434S, 434SSR, 436S, 436SSR, 438S, 438SSR, 440S, 440SSR, 442S, 442SSR, 444S, 445S, 446S, 447S, 448S, 449S, 450S, 470, 472, 474, 476, 478, 480, 482, 484, 486, 488, 490, 492, 630S, 630SSR, 632S, 632SSR, 634S, 634SSR, 635S, 635SSR, 636S, 636SSR, 637S, 637SSR, 638S, 638SSR, 639S, 639SSR, 640S, 640SSR, 641S, 641SSR, 642S, 642SSR, 643S, 643SSR, 644S, 645S, 646S, 647S, 648S, 670, 672, 674, 676, 678, 680, 682, 684, 686, 688, 690, 692, 694, 730S, 732S, 734S, 735S, 736S, 737S, 738S, 739S, 740S, 741S, 742S, 743S, 744S, 745S, 746S, 747S, 748S, 749S, 750S 432S, 432SSR, 434S | 92 |
